Who attends
OVER 350 DELEGATES FROM 6 CONTINENTS ACROSS THE GLOBE WITH 90% OF EUROPE’S INFRASTRUCTURE MANAGERS REPRESENTED
Past Attending Companies Include:
| SJ ABJerbaneverket | Infrabel | Ramboll |
| Altran Praxis Ltd | Infrabel I-TN.3 | Romanian Railway Authority |
| ARCADIS Nederland BV | Istanbul Ulasim A.S | Siemens AG |
| ATIS Association | Jernbaneverket | Siemens AG Österreich |
| Atkins Danmark | KEMA Rail Transport Certification | Siemens Nederland N.V |
| Bombardier | Land Transport Authority | SJAB |
| Bombardier Transportation | Latvian Railways | SKF |
| Bombardier Transportation Div. RCS | Mito Transportation Systems Product Div | Sweden AB |
| Censec | Moxa Europe GmbH | SYSTRA |
| Draka Comteq Berlin GmbH & CO. KG | Multitel | SŽ- ŽGP Ljubljana d.d |
| Draka Comteq Denmark A/S | Network Rail | Thales Austria GmbH |
| Draka Energy & Infrastructure | ÖBB-Infrastruktur AG | Thales Deutschland |
| Draka Energy & Infrastructure Denmark | Org signal | Trafikstyrning Syd |
| East Japan Railway Company | OTN Systems | Trafikverket Savronik Sistem |
| Frauscher Sensortechnik GmbH | PKP Polskie Linie Kolejowe S.A | Transports publics de la région lausannoise sa |
| GE transportation Systems sPa | Polska Sp. z o.o | Trenitalia SpA |
| Hitachi Ltd | ProRail | TÜV SÜD Rail GmbH |
| Hitachi Rail Europe Ltd | ProRail B.V | Vectura |
| Hitachi Research Laboratory | Rail-X as | Vectura Danamrk |
| Huber+ Suhner AG | Railcert B.V |
"A very interesting exposure to a wide range of topics from a very knowledgeable group of people."
Phil McQueen, General Manager, Operations, KiwiRail Network
"Global Transport Forum gave a great chance to discuss many important themes about the future of signalling. The roundtable sessions were especially good."
Seizo Sato, Deputy Director, Electrical and Signal Network System Department, East Japan Railway Company





